ASCII Table
Content updated .
All 128 ASCII characters in one compact chart. Search decimal, hex or character names, or expand for binary codes, HTML entities and descriptions.
| Dec | Hex | Char | Binary | HTML | Description |
|---|---|---|---|---|---|
| 0 | 00 | 00000000 | � | Null | |
| 1 | 01 | 00000001 |  | Start of heading | |
| 2 | 02 | 00000010 |  | Start of text | |
| 3 | 03 | 00000011 |  | End of text | |
| 4 | 04 | 00000100 |  | End of transmission | |
| 5 | 05 | 00000101 |  | Enquiry | |
| 6 | 06 | 00000110 |  | Acknowledge | |
| 7 | 07 | 00000111 |  | Bell | |
| 8 | 08 | 00001000 |  | Backspace | |
| 9 | 09 | 00001001 | 	 | Horizontal tab | |
| 10 | 0A | 00001010 | | Line feed | |
| 11 | 0B | 00001011 |  | Vertical tab | |
| 12 | 0C | 00001100 |  | Form feed | |
| 13 | 0D | 00001101 | | Carriage return | |
| 14 | 0E | 00001110 |  | Shift out | |
| 15 | 0F | 00001111 |  | Shift in | |
| 16 | 10 | 00010000 |  | Data link escape | |
| 17 | 11 | 00010001 |  | Device control 1 | |
| 18 | 12 | 00010010 |  | Device control 2 | |
| 19 | 13 | 00010011 |  | Device control 3 | |
| 20 | 14 | 00010100 |  | Device control 4 | |
| 21 | 15 | 00010101 |  | Negative acknowledge | |
| 22 | 16 | 00010110 |  | Synchronous idle | |
| 23 | 17 | 00010111 |  | End transmission block | |
| 24 | 18 | 00011000 |  | Cancel |
| Dec | Hex | Char | Binary | HTML | Description |
|---|---|---|---|---|---|
| 25 | 19 | 00011001 |  | End of medium | |
| 26 | 1A | 00011010 |  | Substitute | |
| 27 | 1B | 00011011 |  | Escape | |
| 28 | 1C | 00011100 |  | File separator | |
| 29 | 1D | 00011101 |  | Group separator | |
| 30 | 1E | 00011110 |  | Record separator | |
| 31 | 1F | 00011111 |  | Unit separator | |
| 32 | 20 | 00100000 |   | Space | |
| 33 | 21 | 00100001 | ! | Punctuation ! | |
| 34 | 22 | 00100010 | " | Punctuation " | |
| 35 | 23 | 00100011 | # | Punctuation # | |
| 36 | 24 | 00100100 | $ | Punctuation $ | |
| 37 | 25 | 00100101 | % | Punctuation % | |
| 38 | 26 | 00100110 | & | Punctuation & | |
| 39 | 27 | 00100111 | ' | Punctuation ' | |
| 40 | 28 | 00101000 | ( | Punctuation ( | |
| 41 | 29 | 00101001 | ) | Punctuation ) | |
| 42 | 2A | 00101010 | * | Punctuation * | |
| 43 | 2B | 00101011 | + | Punctuation + | |
| 44 | 2C | 00101100 | , | Punctuation , | |
| 45 | 2D | 00101101 | - | Punctuation - | |
| 46 | 2E | 00101110 | . | Punctuation . | |
| 47 | 2F | 00101111 | / | Punctuation / | |
| 48 | 30 | 00110000 | 0 | Digit 0 | |
| 49 | 31 | 00110001 | 1 | Digit 1 | |
| 50 | 32 | 00110010 | 2 | Digit 2 |
| Dec | Hex | Char | Binary | HTML | Description |
|---|---|---|---|---|---|
| 51 | 33 | 00110011 | 3 | Digit 3 | |
| 52 | 34 | 00110100 | 4 | Digit 4 | |
| 53 | 35 | 00110101 | 5 | Digit 5 | |
| 54 | 36 | 00110110 | 6 | Digit 6 | |
| 55 | 37 | 00110111 | 7 | Digit 7 | |
| 56 | 38 | 00111000 | 8 | Digit 8 | |
| 57 | 39 | 00111001 | 9 | Digit 9 | |
| 58 | 3A | 00111010 | : | Punctuation : | |
| 59 | 3B | 00111011 | ; | Punctuation ; | |
| 60 | 3C | 00111100 | < | Punctuation < | |
| 61 | 3D | 00111101 | = | Punctuation = | |
| 62 | 3E | 00111110 | > | Punctuation > | |
| 63 | 3F | 00111111 | ? | Punctuation ? | |
| 64 | 40 | 01000000 | @ | Punctuation @ | |
| 65 | 41 | 01000001 | A | Uppercase A | |
| 66 | 42 | 01000010 | B | Uppercase B | |
| 67 | 43 | 01000011 | C | Uppercase C | |
| 68 | 44 | 01000100 | D | Uppercase D | |
| 69 | 45 | 01000101 | E | Uppercase E | |
| 70 | 46 | 01000110 | F | Uppercase F | |
| 71 | 47 | 01000111 | G | Uppercase G | |
| 72 | 48 | 01001000 | H | Uppercase H | |
| 73 | 49 | 01001001 | I | Uppercase I | |
| 74 | 4A | 01001010 | J | Uppercase J | |
| 75 | 4B | 01001011 | K | Uppercase K | |
| 76 | 4C | 01001100 | L | Uppercase L |
| Dec | Hex | Char | Binary | HTML | Description |
|---|---|---|---|---|---|
| 77 | 4D | 01001101 | M | Uppercase M | |
| 78 | 4E | 01001110 | N | Uppercase N | |
| 79 | 4F | 01001111 | O | Uppercase O | |
| 80 | 50 | 01010000 | P | Uppercase P | |
| 81 | 51 | 01010001 | Q | Uppercase Q | |
| 82 | 52 | 01010010 | R | Uppercase R | |
| 83 | 53 | 01010011 | S | Uppercase S | |
| 84 | 54 | 01010100 | T | Uppercase T | |
| 85 | 55 | 01010101 | U | Uppercase U | |
| 86 | 56 | 01010110 | V | Uppercase V | |
| 87 | 57 | 01010111 | W | Uppercase W | |
| 88 | 58 | 01011000 | X | Uppercase X | |
| 89 | 59 | 01011001 | Y | Uppercase Y | |
| 90 | 5A | 01011010 | Z | Uppercase Z | |
| 91 | 5B | 01011011 | [ | Punctuation [ | |
| 92 | 5C | 01011100 | \ | Punctuation \ | |
| 93 | 5D | 01011101 | ] | Punctuation ] | |
| 94 | 5E | 01011110 | ^ | Punctuation ^ | |
| 95 | 5F | 01011111 | _ | Punctuation _ | |
| 96 | 60 | 01100000 | ` | Punctuation ` | |
| 97 | 61 | 01100001 | a | Lowercase a | |
| 98 | 62 | 01100010 | b | Lowercase b | |
| 99 | 63 | 01100011 | c | Lowercase c | |
| 100 | 64 | 01100100 | d | Lowercase d | |
| 101 | 65 | 01100101 | e | Lowercase e | |
| 102 | 66 | 01100110 | f | Lowercase f |
| Dec | Hex | Char | Binary | HTML | Description |
|---|---|---|---|---|---|
| 103 | 67 | 01100111 | g | Lowercase g | |
| 104 | 68 | 01101000 | h | Lowercase h | |
| 105 | 69 | 01101001 | i | Lowercase i | |
| 106 | 6A | 01101010 | j | Lowercase j | |
| 107 | 6B | 01101011 | k | Lowercase k | |
| 108 | 6C | 01101100 | l | Lowercase l | |
| 109 | 6D | 01101101 | m | Lowercase m | |
| 110 | 6E | 01101110 | n | Lowercase n | |
| 111 | 6F | 01101111 | o | Lowercase o | |
| 112 | 70 | 01110000 | p | Lowercase p | |
| 113 | 71 | 01110001 | q | Lowercase q | |
| 114 | 72 | 01110010 | r | Lowercase r | |
| 115 | 73 | 01110011 | s | Lowercase s | |
| 116 | 74 | 01110100 | t | Lowercase t | |
| 117 | 75 | 01110101 | u | Lowercase u | |
| 118 | 76 | 01110110 | v | Lowercase v | |
| 119 | 77 | 01110111 | w | Lowercase w | |
| 120 | 78 | 01111000 | x | Lowercase x | |
| 121 | 79 | 01111001 | y | Lowercase y | |
| 122 | 7A | 01111010 | z | Lowercase z | |
| 123 | 7B | 01111011 | { | Punctuation { | |
| 124 | 7C | 01111100 | | | Punctuation | | |
| 125 | 7D | 01111101 | } | Punctuation } | |
| 126 | 7E | 01111110 | ~ | Punctuation ~ | |
| 127 | 7F | 01111111 |  | Delete |
How to use it
Search by a character, decimal code such as 65, hex code such as 0x41, or a name such as space. Select a character to inspect its codes and copy printable characters. Expanded adds binary, HTML entities and full descriptions.
Useful example
Uppercase A is decimal 65 and hex 41; lowercase a is decimal 97 and hex 61. The space character is decimal 32.
ASCII, Unicode and line endings
ASCII contains 128 codes, numbered 0–127. Unicode includes many more characters; UTF-8 preserves the ASCII byte values for that first range. LF is decimal 10 (hex 0A) and CR is decimal 13 (hex 0D). A Windows-style text line ending often uses CR followed by LF. Numeric HTML references for control codes are not a promise that browsers render those controls as visible characters.
Frequently asked questions
How do I find the code for A?
Search A or enter 0x41. Uppercase A is decimal 65, hexadecimal 41 and binary 01000001. Lowercase a is a different code: decimal 97.
Where are accented letters and emoji?
They are outside standard ASCII. An extended 8-bit code page is not interchangeable with Unicode. Use the binary translator for UTF-8 text.
Why can I not copy a visible character for NUL?
Control codes describe operations or separators rather than ordinary printable glyphs. The chart shows their names and values for reference.
Related calculators and tools
- Binary to Text TranslatorTranslate binary bytes to text or encode text as UTF-8 binary.
- HTML EditorEdit HTML and see the result instantly in a sandboxed preview.
- PDF Text CleanerRemove unwanted line breaks from copied PDF text. Preserve paragraphs, optionally join split words, compare results and download TXT.
Free browser tools for everyday tasks. Download a copy of work you want to keep.